Overview
This document outlines the current account distribution among the team.
Team Coverage
Deja and Jennifer have been sharing all accounts so that they can cover each other when one of them is out.
Account Summary
Team Member | Total Accounts | Status |
Deja | 32 | Active |
Jennifer | 31 | Active |
Timmy | 7 | Active |
Kayla | 6 | Active |
Unassigned | 3 | Pending Action |
Detailed Account List
Deja Williams (32)
Alma-kimia | Ashmi Pathela | Bindrz | Chew Doo |
Cleverpup | Common Sense | FredBars | Forme |
Glumur | Greenleaf Blends | Hako | Humantonik |
Kint Cosmetics | Kiwi Lane Designs | Liberare | Liomen |
Lights Lacquer | Lovet Planners | Loyal For Dogs | Luma |
MMR Beauty | Orli | Range Fit | Ryker Clothing Co |
Score Promotions | Sirlin Games | Skoven | Two Plus Fertility |
Umbrel | Wype | Xerostrip | Yuumei Art |
Jennifer Weinstock (31)
All Health | Archy | Blumaan | Dandylion |
Dead Zebra | Desi Paws | Door County | Dripstick |
Ground Luxe | Guise | Healthy Cows | ingarden |
Kaimana | LaFaurie Paris | Lightwraps | Linxura |
Luxmi | Mart Cobra | Midi Health | MTailor |
MXKA | Nooci | Nostos Goods | PJs by PJ |
Poly | Redux Robotics | Stratus | Tropical Health |
TuneShine | Veil Garments | Waybeyond | — |
Timmy MacDonald (7)
Bootsnakes | Breath Death |
Chord | Dailies |
Kinders | Omni |
Teaching Channel | — |
Kayla Ford (6)
Brow Code | Covixyl |
Frejanyc | IQ Bar |
Stakt | WonderFeel |
This document is intended to be a living resource for the team. If any new clients are onboarded or if there are adjustments to the current assignments, please reach out to update this list accordingly. By keeping our portfolios transparent and organized, we ensure that every client receives consistent, high-quality support, especially during cross-coverage situations.
